| | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
|---|
Apprenticeships |
|
| Early Childhood Educator Appre | | | | OAD4TD |
| Hairstyling and Aesthetics | | | TXJ3EY | |
| Hairstyling and Aesthetics | | | | TXJ4EY |
| Level 1 App: Child and Youth Worker | | | | OYR4TD |
Arts |
|
| Dance | | ATC2O1 | | |
| Dance | | | ATC3M1 | |
| Dance | | | ATC3O1 | |
| Dance | | | | ATC4M1 |
| Dance - Composition | | | ATD3M1 | |
| Dance - Composition | | | ATD3O1 | |
| Dance - Composition | | | | ATD4M1 |
| Dramatic Arts | | ADA2O1 | | |
| Dramatic Arts | | | ADA3M1 | |
| Dramatic Arts | | | | ADA4M1 |
| Guitar Music | | AMG2O1 | | |
| Media Arts | | ASM2O1 | | |
| Media Arts | | | ASM3M1 | |
| Media Arts | | | ASM3O1 | |
| Media Arts | | | | ASM4M1 |
| Media Arts | | | | ASM4O1 |
| Music | AMU1O1 | | | |
| Music | | AMU2O1 | | |
| Music | | | AMU3M1 | |
| Music | | | | AMU4M1 |
| Music: Vocal/Choral | | AMV2O1 | | |
| Repertoire | | AMR2O1 | | |
| Repertoire | | | | AMR4M1 |
| Visual Arts Crafts General | | | AWA3O1 | |
| Visual Arts Photography | | | AWQ3O1 | |
| Visual Arts - Comprehensive | | | AVI3O1 | |
| Visual Arts - Crafts | | | AWA3O1 | |
| Visual Arts - Photography | | | AWQ3M1 | |
| Visual Arts - Photography | | | | AWQ4M1 |
| Visual Arts Photography | | | AWQ3O1 | |
| Visual Arts- Ceramics | | | | AWC4M1 |
| Visual Arts- Crafts General | | | AWA3O1 | |
| Visual Arts-Comprehensive | AVI1O1 | | | |
| Visual Arts-Comprehensive | | AVI2O1 | | |
| Visual Arts-Comprehensive | | | AVI3M1 | |
| Visual Arts-Comprehensive | | | AVI3O1 | |
| Visual Arts-Comprehensive | | | | AVI4M1 |
Business |
|
| Accounting Essentials | | | BAI3E1 | |
| Analysing Current Economic Issues | | | | CIA4U1 |
| Analysing Current Economic Issues | | | | CIA4UE |
| Business Leadership | | | | BOH4M1 |
| Career STUDIES | | GLC2O5 | | |
| Career Studies(0.5credit) | | GLC2O1 | | |
| Career Studies(0.5credit) | | GLC2O5 | | |
| Entrepreneurship: Venture Planning | | | | BDV4C1 |
| Entrepreneurship: Venture Planning | | | | BDV4C1 |
| Entrepreneurship:The Venture | | | BDI3C1 | |
| Financial Accounting Fundamentals | | | BAF3M1 | |
| Financial Accounting Principles | | | | BAT4M1 |
| Information and Communication Techn | | | BTA3O1 | |
| Information and Communication Techn | | | | BTX4C1 |
| Information and Communication Techn | | | | BTX4E1 |
| Information Communication Tech | | | BTA3O1 | |
| Information Communication Tech | BTT1O1 | | | |
| Information Communication Tech | | BTT2O1 | | |
| Information Communication Tech | | | | BTX4C1 |
| International Business | | | | BBB4M1 |
| International Business Essentials | | | | BBB4ME |
| International Business Fundamentals | | | | BBB4M1 |
| International Business Fundamentals | | | | BBB4ME |
| Introduction to Business | BBI1O1 | | | |
| Introduction to Business | | BBI2O1 | | |
| Leadership & Peer Tutoring | | | | IDC4UT |
| Making Economic Choices | | | CIC3E1 | |
| Managing a Small Business | | | | BOG4E1 |
| Marketing: Goods, Services, Events | | | BMI3C1 | |
| Marketing: Retail and Service | | | BMX3E1 | |
| Sport & Entertainment Marketing | | | | IDC4UM |
| The Individual & the Economy | | | CIE3M1 | |
| The Individual and the Economy | | | CIE3M1 | |
Business Studies |
|
| Career Studies(0.5credit) | | GLC2O5 | | |
| International Business | | | | BBB4M1 |
Canadian and World Studies |
|
| Adventures in World History | | | | CHM4E1 |
| American History | | | CHA3U1 | |
| American History | | | CHA3UE | |
| Canada: History, Identity, and Cul | | | | CHI4UE |
| Canada: History, Identity & Culture | | | | CHI4U1 |
| Canadian and International Law | | | | CLN4U1 |
| Canadian and World Politics | | | | CPW4U1 |
| Canadian History | | CHC2D1 | | |
| Canadian History | | CHC2L1 | | |
| Canadian History | | CHC2P1 | | |
| Cdn & World Issues: Geog. Analysis | | | | CGW4U1 |
| CDN Geography (Extended French) | CGC1DF | | | |
| CDN History (Extended French) | | CHC2DF | | |
| Civics(0.5credit) | | CHV2O1 | | |
| Civics(0.5credit) | | CHV2O5 | | |
| Co-op AM | | | | NGC4OA |
| Current Aboriginal Issues in Canada | | | NDA3M1 | |
| Environment & Resource Mgmt | | | | CGR4E1 |
| Environment & Resource Mgmt | | | | CGR4M1 |
| Geography of Canada | CGC1D1 | | | |
| Geography of Canada | CGC1P1 | | | |
| Geomatics:Geotechnologies in Action | | | | CGO4M1 |
| History since 1900:Global&Regional | | | CHT3O1 | |
| Indigenous Peoples: Issues in Globa | | | | NDW4M1 |
| Interdisciplinary Studies | | | | IDC4UH |
| Physical Geography | | | CGF3M1 | |
| Regional Geography: Travel and Tou | | | CGG3O1 | |
| Travel & Tourism | | | CGG3O1 | |
| Understanding Canadian Law | | | CLU3E1 | |
| Understanding Canadian Law | | | CLU3M1 | |
| World Geography Urban Patterns | | | | CGU4C1 |
| World History post 1900 | | | CHT3O1 | |
| World History to the 16th Century | | | CHW3M1 | |
| World History: The West and the Wor | | | | CHY4UE |
| World History: West & World | | | | CHY4C1 |
| World History: West & World | | | | CHY4U1 |
Computer Studies |
|
| Computer Programming | | | | ICS4C1 |
| Computer Science | | | | ICS4U1 |
| Interdisciplinary Studies | | | | IDC4UE |
| Intro to Computer Programming | | | ICS3C1 | |
| Introduction to Computer Science | | | ICS3U1 | |
| Introduction to Computer Studies | | ICS2O1 | | |
| Introduction to Computer Studies | | | ICS3C1 | |
| Introduction to Computer Studies | | | ICS3CE | |
| Introduction to Computer Studies | | | ICS3UE | |
| Introduction to Computer Studies | | | | ICS4C1 |
Computers |
|
| Computer Science | | | | ICS4C1 |
| Intro to Computer Programming | | | ICS3C1 | |
| Introduction to Computer Programmin | | | ICS3CE | |
| Introduction to Computer Programmin | | | | ICS4U1 |
| Introduction to Computer Science | | | ICS3U1 | |
| Introduction to Computer Science | | | ICS3UE | |
Drama |
|
| Drama | | ADA2O1 | | |
| Dramatic Arts | | ADA2O1 | | |
| Dramatic Arts | | | ADA3M1 | |
| Dramatic Arts | | | ADA3O1 | |
| Dramatic Arts | | | | ADA4M1 |
| Dramatic Arts | | | | ADA4O1 |
| Media Studies | | | EMS3O1 | |
| Music Theatre | | | AMT3M1 | |
| Music Theatre | | | AMT3O1 | |
| Music Theatre | | | | AMT4M1 |
English |
|
| Beginning Literacy | | ELDBO1 | | |
| Communication in Business | | | | EBT4O1 |
| English | ENG1D1 | | | |
| English | ENG1L1 | | | |
| English | ENG1P1 | | | |
| English | | ENG2D1 | | |
| English | | ENG2L1 | | |
| English | | ENG2P1 | | |
| English | | | ENG3C1 | |
| English | | | ENG3E1 | |
| English | | | ENG3U1 | |
| English | | | ENG3UE | |
| English | | | | ENG4C1 |
| English | | | | ENG4CE |
| English | | | | ENG4E1 |
| English | | | | ENG4U1 |
| English as a Second Language, Level | | ESLBO1 | | |
| English as a Second Language, Level | | | ESLCO1 | |
| English as a Second Language, Level | | | | ESLDO1 |
| English for School and Work | | | ESLCO1 | |
| English in Daily Life | | ESLBO1 | | |
| English: Contemporary Aboriginal Vo | | | NBE3U1 | |
| Interdis Studies - Film Studies | | | | IDC4O1 |
| Leadership & Peer Tutoring | | | | IDC4UP |
| Media Studies | | | EMS3O1 | |
| Media Studies | | | EMS3OE | |
| Ontario Literacy Course | | | | OLC4O1 |
| Studies in Literature | | | | ETS4U1 |
| Studies in Literature | | | | ETS4UE |
| Study Skills in English | | | | ESLDO1 |
| The Writer's Craft | | | | EWC4C1 |
| The Writer's Craft | | | | EWC4U1 |
Guidance |
|
| Absent Semester 1 | SEM100 | | | |
| Absent semester 2 | | SEM200 | | |
| Advanced Functions | | | | MHF4UE |
| Advanced Learning Strategies | | | | GLS4O1 |
| American History | | | CHA3UE | |
| Analysing Current Economic Issues | | | | CIA4UE |
| Biology | | | SBI3CE | |
| Biology | | | SBI3UE | |
| Canada: History, Identity, and Cul | | | | CHI4UE |
| Challenge and Change in Society | | | | HSB4ME |
| Chemistry | | | | SCH4CE |
| Core French | | | | FSF4UE |
| Designing Your Future | | | GWL3O1 | |
| English | | | ENG3UE | |
| English | | | | ENG4CE |
| Functions and Applications | | | MCF3ME | |
| Guidance | | | | GUID01 |
| Guidance | | | | GUIDN1 |
| Guidance | | | | GUIDN2 |
| Guidance | | | | GUIDN3 |
| Guidance | | | | GUIDN4 |
| Hairstyling-OYAP | | | TXH3EO | |
| Hairstyling-OYAP | | | | TXH4E0 |
| Health for Life | | | PPZ3OE | |
| Interdisciplinary Studies | | | | IDC4UE |
| International Business Fundamentals | | | | BBB4ME |
| Introduction to Computer Science | | | ICS3CE | |
| Introduction to Computer Science | | | ICS3UE | |
| Introduction to Computer Studies | | | ICS3CE | |
| Introduction to Computer Studies | | | ICS3UE | |
| Large Group Activities | PAL1OL | | | |
| Large Group Activities | | PAL2OL | | |
| Leadership & Peer Tutoring | | | | IDC4UL |
| Leadership & Peer Tutoring | | | | IDC4UP |
| Leadership and Peer Support | | | GPP3O1 | |
| Learning Strategies | GLS1O1 | | | |
| Manufacturing Engineering Technolog | | | TMJ3ED | |
| Manufacturing Technology | | | TMJ3EB | |
| Mathematics for College Technology | | | | MCT4CE |
| Media Studies | | | EMS3OE | |
| Navigating the Workplace | | | | GLN4OP |
| Not here semester 1 | SEM100 | | | |
| Not here semester 2 | | SEM200 | | |
| Philosophy: Questions and Theories | | | | HZT4UE |
| Physics | | | | SPH4CE |
| Religious Education | | HRE2OE | | |
| Studies in Literature | | | | ETS4UE |
| World History: The West and the Wor | | | | CHY4UE |
Mathematics |
|
| Advanced Functions | | | | MHF4U1 |
| Advanced Functions | | | | MHF4UE |
| Calculus and Vectors | | | | MCV4U1 |
| Foundations for College Math | | | | MAP4C1 |
| Foundations for College Math | | | MBF3C1 | |
| Foundations for College Mathematics | | | MBF3C1 | |
| Foundations of Mathematics | MFM1P1 | | | |
| Foundations of Mathematics | MFM1PD | | | |
| Foundations of Mathematics | | MFM2P1 | | |
| Functions | | | MCR3U1 | |
| Functions & Applications | | | MCF3M1 | |
| Functions and Applications | | | MCF3M1 | |
| Functions and Applications | | | MCF3ME | |
| Math for College Technology | | | | MCT4C1 |
| Math for Everyday Life | | | MEL3E1 | |
| Math for Everyday Life | | | | MEL4E1 |
| Mathematics | MAT1L1 | | | |
| Mathematics | | MAT2L1 | | |
| Mathematics for College Technology | | | | MCT4CE |
| Mathematics for Everyday Life | | | MEL3E1 | |
| Mathematics for Everyday Life | | | | MEL4E1 |
| Mathematics of Data Mgmt | | | | MDM4U1 |
| Principles of Mathematics | MPM1D1 | | | |
| Principles of Mathematics | | MPM2D1 | | |
Media Arts |
|
| Media Arts | | ASM2O1 | | |
| Media Arts | | | ASM3M1 | |
| Media Arts | | | ASM3O1 | |
| Media Arts | | | | ASM4M1 |
| Media Arts | | | | ASM4O1 |
Moderns (Languages) |
|
| CDN Geography (Extended French) | CGC1DF | | | |
| CDN History (Extended French) | | CHC2DF | | |
| Core French | FSF1D1 | | | |
| Core French | FSF1P1 | | | |
| Core French | | FSF2D1 | | |
| Core French | | FSF2P1 | | |
| Core French | | | FSF3U1 | |
| Core French | | | | FSF4U1 |
| Core French | | | | FSF4UE |
| Extended French | FEF1D1 | | | |
| Extended French | FEF1DF | | | |
| Extended French | | FEF2D1 | | |
| Extended French | | | FEF3U1 | |
| Extended French | | | | FEF4U1 |
| Italian | | LWIBD1 | | |
| Italian | | | LWICU1 | |
| Italian | | | | LWIDU1 |
| Portuguese | | LWPBD1 | | |
| Portuguese | | | LWPCO1 | |
| Spanish | | LWSBD1 | | |
| Spanish | | | LWSCU1 | |
| Spanish | | | | LWSDU1 |
| World Religions (Extended French) | | | HRT3MF | |
Music |
|
| Guitar Music | | AMG2O1 | | |
| Guitar Music | | | AMG3M1 | |
| Guitar Music | | | AMG3O1 | |
| Guitar Music | | | | AMG4M1 |
| Music | AMU1O1 | | | |
| Music | AMU1O2 | | | |
| Music | | AMU2O1 | | |
| Music | | | AMU3M1 | |
| Music | | | AMU3O1 | |
| Music | | | | AMU4M1 |
| Music - Vocal/Choral | AMV1O1 | | | |
| Music - Vocal/Choral | | | AMV3M1 | |
| Music Theatre | | | AMT3M1 | |
| Music Theatre | | | AMT3O1 | |
| Music Theatre | | | | AMT4M1 |
| Music: Vocal/Choral | | AMV2O1 | | |
| Music: Vocal/Choral | | | AMV3M1 | |
| Music: Vocal/Choral | | | AMV3O1 | |
| Music: Vocal/Choral | | | | AMV4M1 |
| Repertoire | | AMR2O1 | | |
| Repertoire | | | AMR3M1 | |
| Repertoire | | | AMR3MR | |
| Repertoire | | | AMR3O1 | |
| Repertoire | | | AMR3OR | |
| Repertoire | | | | AMR4M1 |
| Repertoire | | | | AMR4MR |
| Stage-Band Music | | | | AMH4M1 |
| Vocal Jazz | | | AMJ3M1 | |
Physical Education |
|
| Exercise Science | | | | PSE4U1 |
| Female Fun Fit | | | PAF3OF | |
| Female Fun Fit | | | | PAF4OF |
| Female Weight Training | | | PAF3OG | |
| Female Weight Training | | | | PAF4OG |
| Health for Life | | | PPZ3O1 | |
| Health for Life | | | PPZ3OE | |
| Health for Life | | | PPZ3OF | |
| Health for Life | | | PPZ3OW | |
| Healthy Active Living Female | PPL1OF | | | |
| Healthy Active Living Female | | PPL2OF | | |
| Healthy Active Living Female | | | PPL3OF | |
| Healthy Active Living Female | | | | PPL4OF |
| Healthy Active Living Male | PPL1OM | | | |
| Healthy Active Living Male | | PPL2OM | | |
| Healthy Active Living Male | | | PPL3OM | |
| Healthy Active Living Male | | | | PPL4OM |
| Interdisciplinary Studies | | | | IDC4UP |
| Interdisciplinary Studies | | | | IDC4US |
| Large Group Activities | PAL1OF | | | |
| Large Group Activities | | | PAL3OW | |
| Large Group Activities - Fun Fit | | | PAL3OF | |
| Large Group Activities - Weights | | | PAL3OW | |
| Large Group Activities- Volleyball | | | PAL3OV | |
| Large Group Activities-Basketball | | PAL2OB | | |
| Large Group Activities-Basketball | | | PAL3OB | |
| Large Group Activities-Football | PAL1OT | | | |
| Large Group Activities-Football | | PAL2OF | | |
| Large Group Activities-Hockey | | PAL2OH | | |
| Large Group Activities-Soccer | PAL1OS | | | |
| Large Group Activities-Soccer | | PAL2OS | | |
| Large Group Activities-Soccer | | | PAL3OS | |
| Large Group Activities-Volleyball | | PAL2OV | | |
| Large Group Activities-Volleyball | | | PAL3OV | |
| Male Weight Training | | | PAF3OB | |
| Male Weight Training | | | PAF3OW | |
| Male Weight Training | | | | PAF4OB |
| Male Weight Training | | | | PAF4OW |
| Outdoor Activities | | | | PAD4O1 |
| Personal and Fitness Activities | | | PAF3OS | |
| Rec & Leisure Activities | | | PAI3OR | |
| Rec & Leisure Activities | | | | PAI4OR |
| Recreation & Fitness Leadership | | | | PLF4CO |
| Recreation and Fitness Leadership | | | | PLF4C1 |
| Sports Leadership | | | | IDC4UL |
| Sports Leadership | | | | IDC4UP |
| Sports Leadership | | | | IDC4US |
| Weight Training | | | PAF3OW | |
| Weight Training | | | | PAF4OW |
Physical Education & Health |
|
| Health for Life | | | PPZ3OE | |
Religion |
|
| Parenting & Human Development | | | | HPD4E1 |
| Parenting & Human Development | | | | HPD4ER |
| Religious Education | HRE1O1 | | | |
| Religious Education | | HRE2O1 | | |
| Religious Education | | HRE2OE | | |
| Religious Education | | | | HRE4M1 |
| Religious Education | | | | HRE4O1 |
| World Religions | | | HRF3O1 | |
| World Religions | | | HRT3M1 | |
| World Religions: Beliefs, Issues, a | | | HRT3MK | |
Science |
|
| Biology | | | SBI3C1 | |
| Biology | | | SBI3CE | |
| Biology | | | SBI3U1 | |
| Biology | | | SBI3UE | |
| Biology | | | | SBI4U1 |
| Chemistry | | | SCH3U1 | |
| Chemistry | | | | SCH4C1 |
| Chemistry | | | | SCH4CE |
| Chemistry | | | | SCH4U1 |
| Child Development and Gerontology | | | | TOJ4C1 |
| Environmental Science | | | SVN3E1 | |
| Environmental Science | | | SVN3M1 | |
| Health Care | | | | TPJ4M1 |
| Physics | | | SPH3U1 | |
| Physics | | | | SPH4C1 |
| Physics | | | | SPH4CE |
| Physics | | | | SPH4U1 |
| Science | SNC1D1 | | | |
| Science | SNC1L1 | | | |
| Science | SNC1P1 | | | |
| Science | | SNC2D1 | | |
| Science | | SNC2L1 | | |
| Science | | SNC2P1 | | |
| Science | | | SNC3M1 | |
| Science | | | | SNC4E1 |
| Science | | | | SNC4M1 |
Social Sciences |
|
| Aboriginal Beliefs, Values, and Asp | | | NBV3C1 | |
| Anthropology/Psychology/Sociology | | | HSP3M1 | |
| Challenge and Change in Society | | | | HSB4M1 |
| Challenge and Change in Society | | | | HSB4ME |
| Classical Civilization | | | | LVV4U1 |
| Current Aboriginal Issues in Canada | | | NDA3M1 | |
| Fashion and Creative Expression | | | HNC3O1 | |
| Food and Nutrition | HFN1O1 | | | |
| Food and Nutrition | | HFN2O1 | | |
| Food and Nutrition Sciences | | | | HFA4M1 |
| Human Growth & Development | | | | HHG4M1 |
| Individual, Family, & Social Living | | HIF2O1 | | |
| Individuals & Families in Society | | | | HHS4M1 |
| Interdisciplinary Studies | | | | IDC4UE |
| Issues in Human Growth and Developm | | | | HHG4M1 |
| Leadership & Human Rights | | | | IDC4U1 |
| Leadership & Human Rights | | | | IDC4UH |
| Leadership & Human Rights | | | | IDC4US |
| Leadership & Peer Tutoring | | | | IDC4UL |
| Parenting | | | HPC3O1 | |
| Parenting & Human Development | | | | HPD4ES |
| Philosophy | | | | HZT4U1 |
| Philosophy: Questions and Theories | | | | HZT4UE |
| Philosophy: The Big Question | | | HZB3O1 | |
| The Fashion Industry | | | | HNB4O1 |
| World Religions | | | HRF3O1 | |
Special Education |
|
| Advanced Learning Strategies | | | GLE3O1 | |
| Advanced Learning Strategies | | | | GLE4O1 |
| Choice Making for Healthy Liv | | KPHBNO | | |
| Choice Making for Healthy Liv | | | KPHCNO | |
| Choice Making for Healthy Liv | | | | KPHDNO |
| Choice Making for Healthy Living | | KPHBNO | | |
| Choice Making for Healthy Living | | | KPHCN0 | |
| Choice Making for Healthy Living | | | KPHCNO | |
| Choice Making for Healthy Living | | | | KPHDNO |
| Computer Skills | | KTTBN0 | | |
| Computer Skills | | KTTBN1 | | |
| Computer Skills | | KTTBNO | | |
| Computer Skills | | | KTTCN0 | |
| Computer Skills | | | KTTCN1 | |
| Computer Skills | | | KTTCNO | |
| Computer Skills | | | | KTTDN0 |
| Computer Skills | | | | KTTDNO |
| Creative Arts | | KALBN0 | | |
| Creative Arts for Enjoy & Express | | KALBN1 | | |
| Creative Arts for Enjoy & Express | | KALBNO | | |
| Creative Arts for Enjoy & Express | | | KALCN0 | |
| Creative Arts for Enjoy & Express | | | KALCNO | |
| Creative Arts for Enjoy & Express | | | | KALDNO |
| Creative Arts for Enjoyment and Exp | | KALBN2 | | |
| Creative Arts for Enjoyment and Exp | | KALBNO | | |
| Creative Arts for Enjoyment and Exp | | | KALCN0 | |
| Creative Arts for Enjoyment and Exp | | | | KALDN0 |
| Creative Arts for Enjoyment and Exp | | | | KALDNO |
| Culinary Skills | | KHIBNO | | |
| Culinary Skills | | | KHICN0 | |
| Culinary Skills | | | KHICNO | |
| Culinary Skills | | | | KHIDN0 |
| Culinary Skills | | | | KHIDN1 |
| Culinary Skills | | | | KHIDNO |
| Exploring our Environment | | KSNBN0 | | |
| Exploring Our Environment | | KSNBN1 | | |
| Exploring Our Environment | | KSNBNO | | |
| Exploring Our Environment | | | KSNCN0 | |
| Exploring Our Environment | | | KSNCNO | |
| Exploring Our Environment | | | | KSNDN0 |
| Exploring Our World | | KCWBNO | | |
| Exploring Our World | | | KCWCNO | |
| Exploring Our World | | | | KCWDNO |
| Exploring the World of Work | | KGWBN0 | | |
| Exploring the World of Work | | KGWBN1 | | |
| Exploring the World of Work | | KGWBN2 | | |
| Exploring the World of Work | | KGWBN3 | | |
| Exploring the World of Work | | KGWBNO | | |
| Exploring the World of Work | | | KGWCN0 | |
| Exploring the World of Work | | | KGWCN1 | |
| Exploring the World of Work | | | KGWCNO | |
| Exploring the World of Work | | | | KGWDN0 |
| Exploring the World of Work | | | | KGWDN1 |
| Exploring the World of Work | | | | KGWDNO |
| First Canadians | | KNABN0 | | |
| Language and Comm Developm | | KENBN0 | | |
| Language and Comm Developm | | KENBNO | | |
| Language and Comm Developm | | | KENCNO | |
| Language and Comm Developm | | | | KENDNO |
| Language and Communication | | KENBN1 | | |
| Language and Communication Dev | | | KENCN0 | |
| Language and Communication Dev | | | | KENDN1 |
| Language and Communication Developm | | KENBN0 | | |
| Language and Communication Developm | | KENBN1 | | |
| Language and Communication Developm | | KENBNO | | |
| Language and Communication Developm | | | KENCN0 | |
| Language and Communication Developm | | | KENCNO | |
| Language and Communication Developm | | | | KENDN0 |
| Language and Communication Developm | | | | KENDNO |
| Learning Strategies | GLE1O1 | | | |
| Learning Strategies | | GLE2O1 | | |
| Learning Strategies 1: Skills for S | GLE1O1 | | | |
| math | | KMNBNO | | |
| Money Management and Per Banki | | KBBBN0 | | |
| Money Management and Personal Banki | | KBBBN0 | | |
| Money Management and Personal Banki | | KBBBNO | | |
| Money Management and Personal Banki | | | KBBCNO | |
| Money Management and Personal Banki | | | | KBBDNO |
| Numeracy | | KMNBNO | | |
| Numeracy | | | KMNCNO | |
| numeracy | | | | KMNDNO |
| Numeracy and Numbers | | KMMBN0 | | |
| Numeracy and Numbers | | KMMBN1 | | |
| Numeracy and Numbers | | KMMBNO | | |
| Numeracy and Numbers | | | KMMCN0 | |
| Numeracy and Numbers | | | KMMCN1 | |
| Numeracy and Numbers | | | KMMCNO | |
| Numeracy and Numbers | | | | KMMDN0 |
| Numeracy and Numbers | | | | KMMDN1 |
| Numeracy and Numbers | | | | KMMDNO |
| Personal Health and Fitness | | KPFBN0 | | |
| Personal Health and Fitness | | KPFBN1 | | |
| Personal Health and Fitness | | KPFBNF | | |
| Personal Health and Fitness | | KPFBNM | | |
| Personal Health and Fitness | | KPFBNO | | |
| Personal Health and Fitness | | | KPFCN0 | |
| Personal Health and Fitness | | | KPFCNM | |
| Personal Health and Fitness | | | KPFCNO | |
| Personal Health and Fitness | | | | KPFDN0 |
| Personal Health and Fitness | | | | KPFDN1 |
| Personal Health and Fitness | | | | KPFDNF |
| Personal Health and Fitness | | | | KPFDNM |
| Personal Health and Fitness | | | | KPFDNO |
| Personal Life Skills | | KGLBN0 | | |
| Personal Life Skills | | KGLBN1 | | |
| Personal Life Skills | | KGLBNO | | |
| Personal Life Skills | | | KGLCN0 | |
| Personal Life Skills | | | KGLCN1 | |
| Personal Life Skills | | | KGLCNO | |
| Personal Life Skills | | | | KGLDN0 |
| Personal Life Skills | | | | KGLDN1 |
| Personal Life Skills | | | | KGLDNO |
| Resourse Period | RRS1O1 | | | |
| Self Help and Self Care | | KPPBN0 | | |
| Self Help and Self Care | | KPPBN1 | | |
| Self Help and Self Care | | KPPBN3 | | |
| Self Help and Self Care | | KPPBNO | | |
| Self Help and Self Care | | | KPPCN0 | |
| Self Help and Self Care | | | KPPCNO | |
| Self Help and Self Care | | | | KPPDN0 |
| Self Help and Self Care | | | | KPPDN1 |
| Self Help and Self Care | | | | KPPDNO |
| Social Skills | | KHDBN0 | | |
| Social Skills Development | | KHDBN1 | | |
| Social Skills Development | | KHDBNO | | |
| Social Skills Development | | | KHDCN1 | |
| Social Skills Development | | | KHDCNO | |
| Social Skills Development | | | | KHDDN0 |
| Social Skills Development | | | | KHDDNO |
| Special Education | | | | SPEDM1 |
| Special Education | | | | SPEDM2 |
| Special Education | | | | SPEDM3 |
| Special Education | | | | SPEDM4 |
| Special Education Resource | | | | SPEDMN |
| Transit Training & Com. Exploration | | | KCCCN0 | |
| Transit Training & Com. Exploration | | | KCCCNO | |
| Transit Training & Com. Exploration | | | | KCCDN1 |
| Transit Training and Community Expl | | KCCBN0 | | |
| Transit Training and Community Expl | | | | KCCDN0 |
Technological Studies |
|
| Comm. Tech. Radio, Audio Prod | | | TGR3M1 | |
| Communications Tech Yearbook | | | TGG3M1 | |
| Communications Tech Yearbook | | | TGG3MY | |
| Communications Tech Yearbook | | | | TGG4MY |
| Communications Tech Yearbook | | | | TGJ4MY |
| Communications Technology | | TGJ2O1 | | |
| Communications Technology | | | TGJ3M1 | |
| Communications Technology | | | TGJ3O1 | |
| Communications Technology | | | | TGJ4M1 |
| Communications Technology | | | | TGJ4O1 |
| Communications Technology: Broadcas | | | | TGJ4MY |
| Communications Technology: Print an | | | TGG3M1 | |
| Communications Technology: Print an | | | | TGG4M1 |
| Communications Technology: Radio, A | | | | TGR4M1 |
| Computer Engineering Robotics | | | TER3M1 | |
| Computer Engineering Robotics | | | | TER4M1 |
| Computer Engineering Tech | | | TEJ3M1 | |
| Computer Engineering Tech | | | | TEJ4M1 |
| Computer Technology | | TEJ2O1 | | |
| Construction Engineering Tech | | | TCJ3C1 | |
| Construction Engineering Tech | | | | TCJ4C1 |
| Construction Engineering Technology | | | TCJ3E1 | |
| Construction Technology | | TCJ2O1 | | |
| Construction Technology | | TCJ2O5 | | |
| Construction Technology | | | TCJ3C1 | |
| Construction Technology | | | TCJ3E1 | |
| Construction Technology | | | | TCJ4C1 |
| Construction Technology | | | | TCJ4E1 |
| Construction Technology: Carpentry | | | TCC3E1 | |
| Custom Woodworking | | | TWJ3E1 | |
| Custom Woodworking | | | | TWJ4E1 |
| Exploring Communications Technolog | TGJ1O1 | | | |
| Exploring Computer Technology | TEJ1O1 | | | |
| Exploring Computer Technology | | | | TEJ4M1 |
| Exploring Construction Technology | TCJ1O1 | | | |
| Exploring Hairstyling and Aesth | TXJ1O1 | | | |
| Exploring Tech-Non Traditional | TIJ1ON | | | |
| Exploring Tech-Traditional | TIJ1OT | | | |
| Exploring Technologies | TIJ1O1 | | | |
| Exploring Transportation Technolog | | | | TTJ4C1 |
| Exploring Transportation Technology | TTJ1O1 | | | |
| Green Industries | | THJ2O1 | | |
| Green Industries | | | THJ3E2 | |
| Green Industries | | | | THJ4E2 |
| Hairstyling | | | TXH3E1 | |
| Hairstyling | | | | TXH4E1 |
| Hairstyling and Aesth | | TXJ2O1 | | |
| Hairstyling and Aesthetics | | TXJ2O1 | | |
| Hairstyling and Aesthetics | | | TXJ3E1 | |
| Hairstyling and Aesthetics | | | | TXJ4E1 |
| Health Care | | | TPJ3C1 | |
| Health Care | | | TPJ3M1 | |
| Hospitality and Tourism | TFJ1O1 | | | |
| Hospitality and Tourism | | TFJ2O1 | | |
| Hospitality and Tourism | | | TFJ3C1 | |
| Hospitality and Tourism | | | TFJ3E1 | |
| Hospitality and Tourism | | | | TFJ4C1 |
| Hospitality and Tourism | | | | TFJ4E1 |
| Hospitality and Tourism: Cooking | | | TFC3EB | |
| Hospitality and Tourism: Baking | | | TFB3E1 | |
| Hospitality and Tourism: Cooking | | | TFC3E1 | |
| Hospitality and Tourism: Cooking | | | | TFC4E1 |
| Hospitality and Tourism: Culinary A | | | TFR3C1 | |
| Hospitality and Tourism: Culinary A | | | | TFR4C1 |
| Manufacturing Engineering Tech. | | | TMJ3C1 | |
| Manufacturing Engineering Tech. | | | | TMJ4C1 |
